Taflen Bres
Cyflwyniad Cynnyrch
Taflen Pres yn seiliedig ar gopr electrolytig, sinc ac elfennau hybrin fel ei ddeunydd crai, trwy brosesu gan ingot, rholio poeth, rholio oer, triniaeth wres, glanhau wyneb, torri, gorffen, ac yna pacio. Perfformiad prosesau deunydd, plastigrwydd, priodweddau mecanyddol, ymwrthedd cyrydiad, perfformiad a thun da. Fe'i defnyddiwyd yn helaeth mewn diwydiannau trydanol, modurol, cyfathrebu, caledwedd, addurno a diwydiannau eraill
Prif Baramedrau Technegol
2-1 Cyfansoddiad Cemegol
Enw | Alloy Na. | Cyfansoddiad Cemegol (%, Uchafswm.) | ||||||||
Cu | Fe | Pb | Al | Mn | Sn | Ni | Zn | Amhuredd | ||
Pres | H96 | 95.0-97.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 |
H90 | 88.0-91.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 | |
H85 | 84.0-86.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 | |
H70 | 68.5-71.5 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 | |
H68 | 67.0-70.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 | |
H65 | 63.5-68.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 | |
H63 | 62.0-65.0 | 0.15 | 0.08 | --- | --- | --- | 0.5 | Rem | 0.5 | |
H62 | 60.5-63.5 | 0.15 | 0.08 | --- | --- | --- | 0.5 | Rem | 0.5 |
2-2 Tabl aloi
Enw | Tsieina | ISO | ASTM | JIS |
Pres | H96 | CuZn5 | C21000 | C2100 |
H90 | CuZn10 | C22000 | C2200 | |
H85 | CuZn15 | C23000 | C2300 | |
H70 | CuZn30 | C26000 | C2600 | |
H68 | --- | --- | --- | |
H65 | CuZn35 | C27000 | C2700 | |
H63 | CuZn37 | C27200 | C2720 | |
H62 | CuZn40 | C28000 | C2800 |
2-3 Nodweddion
2-3-1Uned Fanyleb: mm
Enw | Rhif aloi (Tsieina) | Tymher | Maint(mm) | ||
Trwch | Lled | Hyd | |||
Pres | H59 H62 H63 H65 H68 H70 | R | 4~8 | 600 ~ 1000 | ≤3000 |
H62 H65 H68 | Y B2 | 0.2~0.49 | 600 | 1000-2000 | |
0.5~ 3.0 | 600 ~ 1000 | 1000-3000 |
Marc Tymher: O. Meddal; 1/4H. 1/4 caled; 1/2H. 1/2 caled; H. Anodd; EH. Ultrahard;R. Rholio Poeth.
2-3-2 Uned Goddefgarwch: mm
Trwch | Lled | |||||
Trwch Caniatáu Gwyriad ± | Lled Caniatáu Gwyriad ± | |||||
<400 | <600 | <1000 | <400 | <600 | <1000 | |
0.5 ~ 0.8 | 0.035 | 0.050 | 0.080 | 0.3 | 0.3 | 1.5 |
0.8 ~ 1.2 | 0. 040 | 0.060 | 0. 090 | 0.3 | 0.5 | 1.5 |
1.2 ~ 2.0 | 0.050 | 0.080 | 0.100 | 0.3 | 0.5 | 2.5 |
2.0 ~ 3.2 | 0.060 | 0.100 | 0. 120 | 0.5 | 0.5 | 2.5 |
Tymher | Cryfder Tynnol N/mm2 | Elongation ≥% | Caledwch HV | |
M | (O) | ≥290 | 35 | --- |
Y4 | (1/4H) | 325-410 | 30 | 75-125 |
Y2 | (1/2H) | 340-470 | 20 | 85-145 |
Y | (H) | 390-630 | 10 | 105-175 |
T | (EH) | ≥490 | 2.5 | ≥145 |
R | --- | --- | --- |
Marc Tymher:M. Meddal;Y4. 1/4 Caled;B2. Anodd;Y. Anodd; T. Caled iawn.